Airbus A319-100
Vendor code: 109000 17 January 554 32
Airbus A319-100
9 Airbus A319-100 aircraft are offered for sale. Date of removal from the lines and putting on sale: 01.24 - 05.24 (1-2 boards every month). Providing prices for each aircraft only in case of specific interest (upon official request).
Model | Production Date | Aircraft age | Airframe TSN | Airframe CSN | Engine Model | Thrust lbs | Engine1 ESN | Engine1 TSN | Engine1 CSN | Engine1 TSO | Engine1 CSO | Engine1 LLP limiter | Engine2 ESN | Engine2 TSN | Engine2 CSN | Engine2 TSO | Engine2 CSO | 2 LLP limiter | Delivery Date | Next C check due | Next heavy check due |
A319-100 | 20.07.2005 | 18,51 | 51,462:00 | 29 311,00 | CFM56-5B/P | 5B7 | 577356 | 47657,35 | 29035 | 6571,13 | 4063 | 965 | 577367 | 48943,52 | 28878 | 9802,14 | 4933 | 1122 | Jan.24 | 23.03.2024 | 23.03.2027 |
A319-100 | 06.08.2009 | 14,46 | 37,361:16 | 23 426,00 | CFM56-5B/P | 5B6 | 577451 | 45240,25 | 28887 | 5810,35 | 3956 | 1113 | 577342 | 48964,52 | 28313 | 5767,81 | 3614 | 1687 | Jan.24 | 18.04.2024 | 28.03.2027 |
A319-100 | 15.08.2005 | 18,44 | 52.101:32 | 31 211,00 | CFM56-5B/P | 5B7 | 577323 | 44988 | 27580 | 3857,11 | 2767 | 2420 | 577658 | 45819,57 | 27451 | 3335,96 | 2460 | 2549 | Feb.24 | 30.05.2024 | 30.05.2027 |
A319-100 | 25.08.2005 | 18,41 | 52.286:17 | 31 732,00 | CFM56-5B/P | 5B7 | 577359 | 47546,3 | 28208 | 6576,05 | 3360 | 1792 | 577298 | 45952,12 | 27959 | 7326,09 | 3153 | 2041 | Feb.24 | 10.05.2024 | 10.05.2027 |
A319-100 | 13.09.2005 | 18,36 | 51,502:31 | 30 327,00 | CFM56-5B/P | 5B7 | 577310 | 48885,73 | 27009 | 4599,83 | 2067 | 2991 | 577178 | 47828,68 | 26736 | 680 | 405 | 3264 | Mar.24 | 01.11.2024 | 01.11.2027 |
A319-100 | 21.09.2005 | 18,33 | 51.545:27 | 29 620,00 | CFM56-5B/P | 5B7 | 577176 | 46658,62 | 27409 | 4188,99 | 2481 | 2591 | 577365 | 44960,73 | 27241 | 4000 | 2281 | 2759 | Mar.24 | 13.10.2024 | 13.10.2027 |
A319-100 | 15.09.2005 | 18,35 | 52.137:21 | 30 783,00 | CFM56-5B/P | 5B7 | 577698 | 45192,42 | 26827 | 3461,06 | 2085 | 3173 | 577656 | 45132,1 | 26276 | 2370,02 | 1334 | 3724 | Apr.24 | 11.12.2024 | 11.12.2027 |
A319-100 | 21.09.2009 | 14,33 | 37,761:58 | 23 118,00 | CFM56-5B/P | 5B6 | 577670 | 45305,38 | 25802 | 1284,53 | 832 | 4198 | 577703 | 45998,53 | 25794 | 2231,75 | 959 | 4206 | Apr.24 | 30.10.2025 | 17.11.2025 |
A319-100 | 26.10.2009 | 14,24 | 36.704:54 | 23 379,00 | CFM56-5B/P | 5B6 | 577846 | 44593,53 | 25739 | 2110,49 | 826 | 4261 | 577450 | 44451,25 | 25654 | 1877,89 | 713 | 4346 | May.24 | 10.04.2026 | 12.04.2026 |
Фото: lasta29 / China Southern Airlines, A319-100.
- State: Used
- Payment: For cash
- Documents: Sold with documents
Show full