FP-1, GPK -01, PSRTS-1, GSR-ST-12/40, TP, 9E5731011
Vendor code: 57240 01 August 192 1
Name | Modification | Quantity, pcs. | Cost in rub. Behind the units. |
The filter is the network interference | FP-1 | 478 | 10 000 |
The filter is the network interference | FP-2 | 18 | 10 000 |
The filter is the network interference | FP-3-1 | 2 | 10 000 |
Generator | Code of Civil Procedure -01 | 9 | 42 000 |
Generator | Code of Civil Procedure | 7 | 42 000 |
Generator | Gn | 4 | 42 000 |
Rail circuit signal receiver | PSRTS-1 | 9 | 8 000 |
Rail circuit signal receiver | PSRC-2 | 7 | 8 000 |
Rail circuit signal receiver | PSRTS-5 | 4 | 8 000 |
Rail circuit signal receiver | PSRTS-6 | 3 | 8 000 |
Shtepsel socket | 77 | On request | |
Starter Generator | GSR-ST-12/40 | 6 | 62 000 |
Transformer | TP | 226 | On request |
Transformer | 9e5731011 | 52 | 8 000 |
Transformer | 9e5719002 | 35 | 7 500 |
Transformer | 9e5719003 | 40 | 8 000 |
- State: New
- Documents: Sold with documents
Show full