Floating conveyor PTS-2
Vendor code: 129768 16 January 454 14
Floating conveyor PTS-2
On the move, there is a PSM, it is registered, serviced and ready for work.
| Weight, t | 24,2 |
| Load capacity, t | 12 |
| Ground clearance with a load of 12 t, mm | not less than 400 |
| Buoyancy reserve with a load of 12 tons, % | 46 |
| Travel speed: maximum on water with a load of 12 tons, km/h | 11,7 |
| Travel speed: maximum on dirt road, km/h | 60 |
| Maximum angle of entry and exit from water with a load of 12 tons, degrees. | 15 |
| Engine | B-46-5 |
| Maximum power at 2,000 rpm (diesel fuel), hp | 710 |
Additional information on request.
- State: Used
- Documents: Sold with documents
Show full