Aircraft parts
Vendor code: 26208 19 July 2695 23
There is a next list of aircraft property for sale.
The following is in stock and is offered to acquire at special prices:
Designation | Cost in rubles. without VAT | Name |
L-140 | 17 098 195.40 ₽ | Laser irradiation warning station |
RVM-1 | 7 188 134,20 ₽ | Installation for the internal conservation of aviation gas turbine engines without scrolling the engine rotor from the VSU |
330.4201-0-01 | 6 971 307.20 ₽ | Rack depreciation front |
330.4201-0 | 6 220 500.00 ₽ | Rack depreciation front |
12x1.0x4000 OT4-0 OST 1.90050-72 ATP | 5 709 618.20 ₽ | Pipe |
8MT-0350-00 | 5 164 454,10 ₽ | Rear Fuselage Compartment |
330.4101-0 | 4 761 096,60 ₽ | Shock absorber basic support |
8-3904-000 series 06 | 4 582 009.90 ₽ | Screw steering |
ARK-35-1 FBMI.461531.022-01 | 4 248 355.80 ₽ | Radio compass automatic |
246-3925-00 | 4 237 873.90 ₽ | Steering blades |
330.4101-0-01 | 4 186 000.00 ₽ | Shock absorber basic support |
A-053-05.02 | 4 020 602.30 ₽ | Radio-sober |
8m-1517-000-05 | 3 787 986.80 ₽ | Reducer tail with an elongated rod |
246-3922-00 | 3 781 034,40 ₽ | Steering blades |
SAS-4-24 | 3 514 251.00 ₽ | emergency, warning and notifying alarm system |
AGB-98P-C-10 | 3 333 712.20 ₽ | AviaGhorizont |
AGB-96D | 3 223 548.90 ₽ | AviaGhorizont |
IM-12 Version SPO №2 | 3 095 950.00 ₽ | Multifunction indicator |
246-3922-00 | 2 801 275,10 ₽ | Steering blades |
BU-1-2 Ser. 2 | 2 666 102.40 ₽ | Onboard registration device |
246.6820.040-01 with PIT 246.7468.000-02 "T" | 2 652 345.80 ₽ | Dust Device Section (ROM) - Right |
DKV-21B | 2 523 950.00 ₽ | Course and vertical sensor |
SCS-2027B Option 2 | 2 498 496.00 ₽ | kerosener electric aviation |
246.6820.040-02 with PD 246.7468.000-02 "T" | 2 357 171,70 ₽ | Dust Device Section (ROM) - Left |
OV 226 | 2 240 886,70 ₽ | Fan |
RP-14B | 2 121 143.70 ₽ | Steering Drive |
APDD-01 | 2 117 904,10 ₽ | Differential Data Instrument |
Wu-1104 | 2 117 589,50 ₽ | Auxiliary device |
8mt.6840.500.001 | 2 086 983,60 ₽ | Screen-exhaust |
8mt.6840.500.002 | 2 072 943,60 ₽ | Screen-exhaust |
8MT-6820-500-01 | 1 828 481.20 ₽ | fairing assembly |
8mt.6840.500-01 | 1 714 677.90 ₽ | Screen-exhaustdevice |
MGB-4B | 1 705 132.00 ₽ | Gorversal small-sized |
8mt.6840.500-02 | 1 703 120.90 ₽ | Screen-exhaust |
Narz.72.013.Co | 1 633 708.70 ₽ | Remote Test |
8mtv5.6102.040-03 | 1 622 293.40 ₽ | Tank fuel suspension left |
SK1134100-2 | 1 496 734,20 ₽ | Special control and inspection equipment |
8mtv5.6102.050-03 | 1 472 247.40 ₽ | Fuel suspension tank right |
171-6150-00-02 | 1 346 798.70 ₽ | Additional tank assembled |
768600mA | 1 341 106.00 ₽ | Conmpustible crane |
SVS-B2-A | 1 297 904.40 ₽ | helicopter air signal system |
T2251-BU-in List number 1 | 1 278 279,60 ₽ | Property kit for bulletin work |
23070609 | 1 247 532.00 ₽ | Fuel regulator |
P-504N | 1 228 643.00 ₽ | Tape recorder ground |
140-0800-00 | 1 207 481,60 ₽ | Gear Rama |
172.0338.000 | 1 142 105.90 ₽ | Door-ladder |
PA-AGD-1 Embodiment XI | 1 106 677.00 ₽ | Turning equipment |
KP-9 6B4.132.011 | 1 091 805.00 ₽ | Rotary Bracket |
T1655-BU-in List number 1 | 1 085 017.70 ₽ | Property kit for bulletin work |
T2251-BU-in List number 1 | 1 085 017.70 ₽ | Property kit for bulletin work |
8d2.960.000 | 1 039 017.20 ₽ | Pump portable unit |
Sat.2437-2-1 | 1 030 822.00 ₽ | Kalorifer |
8th.9906.000 | 1 013 645.10 ₽ | Stand with wheels for the main gearbox |
8T.9650.300 without LPG-150M Option 1 | 990 267.20 ₽ | Side Arrow |
P-504N | 975 777.40 ₽ | Tape recorder ground |
3177 | 930 021.30 ₽ | Airplane Aerial |
8MT-6102-550 | 926 935,10 ₽ | Right suspended fuel tank |
D16.T PK1-12x2000 OST 1.90113-86 | 925 224.30 ₽ | Profile |
D16.t PR100-9x2000 OST 1.90113-86 | 925 224.30 ₽ | Profile |
M2023-BU-G List number 1 | 915 142.80 ₽ | Property kit for bulletin work |
KT135A.000 | 902 272.80 ₽ | Brake wheel under the size of 720x320 |
140.6950.000 | 851 812.00 ₽ | Hood |
KDRP1-3 | 835 755,70 ₽ | Fuel Reserve Measurement Sensors |
Narz.72.Mi-17.06.Co | 816 215.40 ₽ | Remote Test |
8A-4201-40A | 815 838.40 ₽ | Skot |
8T.9801.000 | 806 977.60 ₽ | Trolley for the carriage of the carrying screw blades |
A-034-4-22 GU2.514.051-22 | 786 500.00 ₽ | Device |
Usvitz-350 | 782 317.90 ₽ | Helicopter speed pointer with the index of the maximum permissible speed and digital output |
8At-9907-00 | 774 584.20 ₽ | Hydraulic lift |
Stau-1-4 | 762 304.40 ₽ | Emergency and notifying signaling board |
8Ap.7503.000-03 | 758 501.90 ₽ | Heat and sound insulation |
BAP-1M | 744 152.50 ₽ | Emergency and warning signals |
8MT-6102-550 | 724 540,70 ₽ | Right suspended fuel tank |
Usvitz-350-3-E | 719 949,10 ₽ | Helicopter speed pointer with the index of the maximum permissible speed and digital output |
Narz.72.018.Co | 716 427.40 ₽ | Remote Test |
PKF-600 / 015-1 | 700 700.00 ₽ | Filter element cleaning quality control device |
8Ap.7503.000 | 692 714,10 ₽ | Heat and sound insulation |
A-052-4-05 | 665 350.40 ₽ | Device |
Narz.72.015.Co | 665 254.20 ₽ | Remote Test |
Nalf.77.Af, VF.So | 661 221,60 ₽ | Remote Test |
PTS-25M | 660 030.80 ₽ | Converter three-phase static |
8mt-9911-00 | 657 696.00 ₽ | Helicopter mooring |
T2108-BU-in List number 4 | 639 941.90 ₽ | Property kit for bulletin work |
140-6921-00-01 | 638 219.40 ₽ | Motor Compartment Hood |
8mt.5901.130 | 627 949.40 ₽ | Pen step-gas left |
PU-25-1 | 605 932,60 ₽ | Control Panel |
Narz.77.Bu-32.Co | 603 846,10 ₽ | Remote Test |
8T-0338-00 | 597 025.00 ₽ | Front door |
KPA-PVD set number 1 | 594 880.00 ₽ | Control and calibration equipment for checking the aircraft systems air pressure receivers |
140-6960-000 | 591 125.60 ₽ | transverse firefire |
8At.0338.000-01 | 583 221,60 ₽ | Front door |
BU-1M | 570 328.20 ₽ | Notifying Signal Block |
Upm-M-1 | 569 426.00 ₽ | Installation of pressure gauges and aneroid devices |
8At.0338.000-01 | 549 814,20 ₽ | Front door |
4244t | 546 834,60 ₽ | Absolute Pressure Regulator |
323.6580.0000.000 | 543 400.00 ₽ | Protective device at the engine input |
286-6201-100-02 | 542 785,10 ₽ | Maslobac |
8T.6102.400 | 542 289.80 ₽ | Suspended tank left |
Nalf.8MT-9132-00 | 542 227.40 ₽ | Special tool |
T2822-BU-G List number 1 | 533 744.90 ₽ | Property kit for bulletin work |
6375-01 | 531 059,10 ₽ | Air-oil heat exchanger |
8mtv5.6102.050-05 | 530 432.50 ₽ | Fuel suspension tank right |
8MT-6102-500 | 525 746.00 ₽ | Right suspended fuel tank |
140-6921-00-02 | 525 486.00 ₽ | Motor Compartment Hood |
Nalf.140-9908-00 | 523 950,70 ₽ | Traverses for lifting the engine TV3-117 |
8mt.0576.000 | 520 898.30 ₽ | Cover for the drive 3BN-1 BE-1-2 products and recording devices |
Jewel Izh1.101.055-06.07 | 517 207.60 ₽ | Radio station |
8MT-5901-130 | 513 246.50 ₽ | Pen step-gas left |
ETSN-73 | 508 903.20 ₽ | Pump fuel centrifugal electric drive |
140-5220-80 | 496 083.90 ₽ | Mobile stop mechanism |
140-6950-000-2 | 491 364.90 ₽ | Hood of the gearbox |
DG-64M | 487 899.10 ₽ | Castle |
90-9607-3000 | 450 417,50 ₽ | Cardan tip |
8T.9114.000 | 449 580.30 ₽ | The key tarred |
140-6950-000-1 | 443 937.00 ₽ | Hood of the gearbox |
184.5901.130 | 443 284.40 ₽ | Handle Power Gas (left) |
Buano-7 8U2.390.018 | 429 700.70 ₽ | Air Navigation Fire Management Block |
8mt.9102.000 | 427 883.30 ₽ | Special tool (including Tensometer IN-11) |
a0313-boo list of property | 426 726.30 ₽ | Property kit for bulletin work |
140-6990-00 | 426 177.70 ₽ | Longitudinal fireproof partition |
8T-0200-400-1 | 416 851.50 ₽ | Sliding blister |
8mt.9911.000 | 404 950.00 ₽ | mooring device |
8mTP.6102.050 | 402 212.20 ₽ | Fuel suspension tank right |
8T-0200-400-2 | 400 835.50 ₽ | Sliding blister |
140.6921.000-01 | 396 312.80 ₽ | Motor Compartment Hood |
8mTV5.0200.360 | 395 600.40 ₽ | Flap |
- State: Used
Show full