Helicopter Mi-17
Vendor code: 97507 08 September 1319 35
Commercial offer
Our company is ready to offer you the following helicopter:Helicopter Mi-17, manufacture date: 14/02/1992, TSN = 582 h., in a transport variant. TBO = 2000h / 10years. Price = 5,000,000 usd. Includes: customs clearance Now helicopter is at “Ulan-ude aviation repair plant”. We will need about 60-90 days to finish the overhaul of helicopter. Helicopter can be equipped with additional systems for the purpose of the customer. Delivery can be done by cargo plane IL-76. Approximate price for delivery will be about 350,000 usd. Insurance included. Please provide End-user certificate for further approval of Terms of delivery and preparing export permission.
T erms of payment: Deposit 30% after signing the contract, to reserve the helicopter and initiate the processing of all documents. 70% after acceptance and transfer of rights of the helicopter to the customer on the basis of the seller and acceptance of the route and obtaining permission to fly. We hope for further cooperation.
Helicopter Mi-17
Production year – 1992. Time Since New – 582h.
Main components:
Description | Part number | Serial number |
Time Since last Overhaul, hours |
TSNew, hours |
Helicopter | Mi-17 | 0 | 582 | |
Engine | TB3-117BM | 7087884100000 | 0 | 1500 |
Engine | TB3-117BM | 7087883200000 | 0 | 1500 |
Main Gearbox | BP-14 | L4507404M | 0 | 757 |
Intermediate gearbox | 8A-1515-000 | L21101014 | 0 | 688 |
Tail rotor gearbox | 246-1517-000 | L21101007 | 0 | 0 |
Tail rotor drive shaft | 8A-1516-000 | L0208220 | 0 | 840 |
Main rotor hub | 8-1930-000 | 91836 | 0 | 855 |
Tail rotor hub | 246-3901-000 | 3010056 | 0 | 786 |
Swash plate | 8-1950-000 | L6204040 | 0 | 890 |
APU | AI-9V | 2250923000008 | 0 | 1236 |
Main rotor blades | 8AT-2710-000 | 2020-2022 year | new | 0 |
Main rotor blades | 8AT-2710-000 | 2020-2022 year | new | 0 |
Main rotor blades | 8AT-2710-000 | 2020-2022 year | new | 0 |
Main rotor blades | 8AT-2710-000 | 2020-2022 year | new | 0 |
Main rotor blades | 8AT-2710-000 | 2020-2022 year | new | 0 |
Tail rotor blades | 246-3925-000 | 2020-2022 year | new | 0 |
Tail rotor blades | 246-3925-000 | 2020-2022 year | new | 0 |
Tail rotor blades | 246-3925-000 | 2020-2022 year | new | 0 |
- State: Used
- Documents: Sold with documents
Show full