Aviation spare parts warehouse-006
Vendor code: 109805 21 January 55 0
Automatic protection AZP-A2. Ignition unit SKNA-22-2A. Control unit 6S2.399.000. Tail support shock absorber B24-4301-100-7. Ammeter A-3. Block B10-YAR1. Block BUNPP-V. Block RI-65-10. BSG readiness signal block. Filter block BF-34. Electromagnetic valve block 781100. On-board system for recording flight parameters SDK-8. Parameter conversion block BPP1-1. Information storage unit BNI1-1. Parameter registration block BRP1-1. Coordinating block BS4-01. Sensor MU-615A. Variometer VR-10MK. Voltmeter V-1. Correction switch VK-53E-RV. Altimeter VD-10VK. D-1M. Aviation kerosene meter sensor SKES-2027A. Height sensor DV-15MV. Induction sensor ID-3. Sensor MST-2.5. Instrument speed sensor DAS. Roll angular velocity sensor DUS. Direction angular velocity sensor DUS 1209K. Additional tank 8AT-6117-00. Damper 1919T. ITG meter. Indicator zero IN4. Tachometer indicator ITE-1. Complex apparatus DMR-600T-4. Container K12. Box KVR-1. Box KOCH-1A. Switching box KPR-9. Box of program mechanism PMK-21. Correction mechanism KM-8.
Name | Year of issue | SNE | PPR | note |
Automatic protection AZP-A2 No. 009120368 | 1992 | 10528 | 1773 | |
Automatic protection AZP-A2 No. 009220255 | 1992 | 10528 | 1773 | |
Ignition unit SKNA-22-2A No. 9370466 | 1989 | 17820 | 1773 | |
Control unit 6S2.399.000 No. 530484 | 1985 | 9948 | 1070 | |
Tail support shock absorber B24-4301-100-7 No. 59082 | 1990 | 18823 ver. 23 pos. | 2414 ver. 1 village myself | duplicate, AK Yamal |
Ammeter A-3 No. 63142K | 1990 | 20865 | 1773 | duplicate, AK Yamal |
Block B10-YAR1 No. 801724 | 1988 | 10772 | 1976 | |
Block B18-YAR1 No. 885959 | 1989 | 18168 | 1773 | |
Block B5A-YAR1 No. 748667 | 1988 | 19335 | 970 | |
Block B7A1-YAR1 No. 601233 | 1986 | 16016 | 1773 | |
Block BUNPP-V series 1 No. 9520200065 | 1990 | 6755 | 1773 | |
Block RI-65-10 No. B4064 | 1985 | 16987 | 1907 | |
Ready signal block BSG No. 0350003 | 1985 | 20771 | 1773 | |
Comparison unit BSPK-1 No. 0152816 | 1985 | 22208 | 1773 | |
Filter block BF-34 par. A No. 4810990279 | 1989 | 15095 | 1773 | |
Solenoid valve block 781100 No. 250427 | 1993 | 11894 | 1773 | |
Onboard system for recording flight parameters SDK-8 ser 2 No. 220049 | 2012 | 7769 | ||
Parameter conversion block BPP1-1 No. 222639 | 2015 | 2280 | SDK-8 | |
Information storage unit BNI1-1 No. 222558 | 2012 | 3944 | SDK-8, duplicate, AK Yamal | |
Parameter recording unit BRP1-1 No. 222317 | 2012 | 6279 | 279 | SDK-8 |
Matching block BS4-01 No. 0743727 | 2014 | 3101 | SDK-8 | |
Sensor MU-615A No. 909310 | 1989 | 5709 | SDK-8 | |
Variometer VR-10MK gray. 4 No. B27536 | 1990 | 19414 | 1773 | duplicate, AK Yamal |
Variometer VR-10MK gray. 4 No. G49128 | 1988 | 16433 | 1773 | |
Voltmeter V-1 No. 21363K | 1986 | 21179 | 1773 | |
Correction switch VK-53E-RV No. 0570585 | 2007 | 10853 | 1773 | |
Altimeter VD-10VK series 2 No. B0475022 | 2007 | 13540 | 1773 | |
Altimeter VD-10K ser.2 No. 0546127 | 1984 | 21858 | 1773 | |
D-1M No. G2454 | 1991 | 12206 | 1773 | |
Aviation kerosene meter sensor SKES-2027A tank R No. 281986 | 1988 | 11941 | 1773 | |
Aviation kerosene meter sensor SKES-2027B tank D No. 285886 | 1995 | 14120 | 1326 | duplicate of SPARK |
Aviation kerosene meter sensor SKES-2027B tank Pl No. 242131 | 1984 | 16999 | 1773 | |
Aviation kerosene meter sensor SKES-2027B tank PPr No. 391454 | 1989 | 14307 | 1773 | |
Height sensor DV-15MV gray. 2 No. 0480066 | 1989 | 7679 | 1773 | duplicate, AK Yamal |
Induction sensor ID-3 No. 340350 | 1984 | 21297 | 0 | THAT. 05.20.20 UTair |
Sensor MST-2.5 No. 76298 | 1990 | 5709 | 1773 | |
Instrument speed sensor DAS No. 1276167 | 1988 | 15219 | 1773 | |
Roll angular rate sensor DUS 1209G No. 630802 | 1986 | 15055 | 1773 | |
Direction angular velocity sensor DUS 1209K No. 611744 | 1986 | 20656 | 1773 | |
Additional tank 8AT-6117-00 No. 880527 | 1988 | 24493 | 468 | duplicate, AK Yamal |
Damper 1919T No. 0362180 | 1986 | 13738 | 1773 | |
Meter ITG-1 No. 0974203 | 1987 | 17370 | 1773 | |
ITK-5 meter No. 0482441 | 1988 | 19842 | 1773 | |
ITK-5 meter No. 1111458 | 1992 | 17324 | 478 | |
Indicator zero IN4 No. 221081 | 1992 | 8764 | 1773 | |
Tachometer indicator ITE-1 No. 0489186 | 1988 | 13840 | 1773 | |
Complex apparatus DMR-600T-4 ser. No. 1987663 | 1988 | 17820 | 1773 | |
Complex apparatus DMR-600T-4 ser. No. 3174417 | 1991 | 10106 | 1773 | |
Container K12 No. 121890 | 2012 | 6734 | 734 | |
Box KVR-1 2 gray. No. E881100 | 1988 | 12047 | 1773 | |
Box KOCH-1A 2 gray. No. E854486 | 1985 | 8762 | 1773 | |
Switching box KPR-9-3 gray. No. 3901391 | 1989 | 7679 | 1773 | |
Program mechanism box PMK-21 No. E90258 | 1990 | 3742 | 1773 | |
Correction mechanism KM-8 No. 380965 | 1988 | 14707 | 1309 |
Photo: Rostec
- State: Used
- Documents: Sold with documents
Show full