Aviation spare parts warehouse-007
Vendor code: 109818 21 January 55 0
Crane GA-192/2. Left outboard fuel tank 8AT-6102-400. Lighthouse MSL-3-2s. Pump NSh39M. Pump ESP-40. Panel PSG-15M. Switch P8U. Indicating device USHV-1k. Right outboard fuel tank 8AT-6102-500. Transceiver Baklan-20. Remote control PU-26. Control panel 6S2.390.007-3. Air-oil radiator 2281B. ARK-U2 radio compass. Radio receiver R-852. Frame Block 5 Cormorant. Regulator RN-180. Aircraft tape recorder MS-61. Pressure indicator SD-29A. Landing seats. Hours counter SNR-1. Current collector 8AT-7411. Main rotor brake 56-1400-00. Transformer TS. Pilot indicator BSUP-2. UGR index. Index UI3. Index EUP-53K. ULF amplifier. Amplifier UTK-5. Headlight MPRF-1M. Generator filter FG-5. Filter F-100. AChS-1 watch. Electric fan DV-302T.
Name | Year of issue | SNE | PPR | Note |
Crane GA-192/2 No. 2770220268 | 1992 | 11452 | 1773 | |
Crane GA-192T No. 46410802224 | 2008 | 7679 | 1773 | |
Crane GA-192T No. 46410802225 | 2008 | 7679 | 1773 | |
Crane GA-192T No. 46410802226 | 2008 | 7679 | 1773 | |
Crane GA-192T No. 46410802227 | 2008 | 7679 | 1773 | |
Crane GA-59/1 No. N901K199 | 1989 | 7756 | 1773 | |
Left outboard fuel tank 8AT-6102-400 No. 464016 | 1984 | 16947 | 1773 | duplicate, AK Yamal |
Mayak MSL-3-2s No. 3912240 | 1991 | 10595 | 1773 | |
Pump NSh39M No. N706E184 | 2007 | 7473 | 1773 | |
Pump ESP-40 No. Р02903967 | 2009 | 7629 | 1773 | |
Pump ESP-40 No. Р050038057 | 1990 | 9120 | 1773 | |
Pump ESP-75B No. Р097101581 | 1987 | 8675 | 1773 | |
Panel PSG-15M No. E841161 | 1984 | 24669 | 1773 | |
Switch P8U No. 171758K | 1987 | 8158 | 1773 | |
Indicating device USHV-1k No. 180460 | 1988 | 14862 | 1773 | |
Right outboard fuel tank 8AT-6102-500 No. 880703 | 1987 | 18463 | 1773 | duplicate, AK Yamal |
Transceiver Baklan-20 No. 83605 | 1989 | 13149 | 1727 | |
Remote control PU-26 No. 380215 | 1988 | 15008 | 1773 | |
Control panel 6S2.390.007-3 No. 920188 | 1989 | 10072 | 1773 | |
Air-oil radiator 2281B No. 1076947 | 1987 | 16218 | 1773 | |
Air-oil radiator 2281B No. 1288369 | 1988 | 18385 | 1773 | |
Radio compass ARK-U2 No. A3731 | 1992 | 9120 | 1773 | |
Radio receiver R-852 No. 3929 | 1988 | 16442 | 1773 | |
Frame Block 5 Cormorant No. 39886 | 1985 | 22292 | 1773 | |
Regulator RN-180 2 ser. No. E894111 | 1990 | 9025 | 966 | |
Regulator RN-180 2 ser. No. E90243 | 1990 | 17549 | 703 | |
Aircraft tape recorder MS-61 No. 648657 | 1986 | 16054 | 641 | duplicate of SPARK |
Pressure switch SD-29A No. 15732 | 1992 | 8506 | 1773 | |
Double landing seats | 2 units | |||
Triple landing seats | 2 units | |||
Hours counter SNR-1 No. 360219 | 1986 | 20812 | 1773 | |
Current collector 8AT-7411 No. 1894102 | 1989 | 5709 | 1773 | |
Current collector 8AT-7420 No. 3872133 | 1987 | 7495 | 1540 | |
Main rotor brake 56-1400-00 No. G930317 | 1993 | 11941 | 1773 | duplicate |
Transformer TS/1-2-2 ser No. 2923073 | 1992 | 13315 | That. 05/19/22 | |
Aviation kerosene meter index SKES-2027B No. 181599 | 1990 | 12660 | 1733 | duplicate, AK Yamal |
Pilot indicator BSUP-2 No. 471077 | 1988 | 7679 | 1773 | |
Index UGR-4Uk ser. 3 No. 0570595 | 1987 | 7679 | 1773 | |
Index UI3-3k No. 12144 | 1987 | 17796 | 1773 | |
Index UI3-3k No. 15304 | 1985 | 19002 | 1773 | |
Index UI3-6k No. 11434 | 1987 | 22505 | 1773 | |
Index EUP-53K No. 2141075768 | 1987 | 10593 | 1773 | |
ULF amplifier block 6 Cormorant No. 22406 | 1985 | 22292 | 1773 | |
Amplifier UTK-5 No. 0376764 | 1987 | 13607 | 1773 | duplicate, AK Yamal |
Headlight MPRF-1M No. 2923048 | 1992 | 7679 | 1773 | |
Headlight MPRF-1M No. 2923066 | 1992 | 7679 | 1773 | |
Generator filter FG-5 No. E9222 | 1992 | 12095 | 1773 | |
Filter F-100 No. 5160100024 | 1990 | 7679 | duplicate | |
Watch AChS-1 No. 83110K | 1984 | 11816 | 554 | |
Electric fan DV-302T No. 1911105915 | 2008 | 7066 | 1773 | |
Electric fan DV-302T No. 1913103534 | 1993 | 11944 | 1773 |
Photo: safetysteel.com
- State: Used
- Documents: Sold with documents
Show full