Aviation technical property
Vendor code: 4291 11 July 6976 25
Aviation equipment available for sale. Spare parts for Russian-made helicopters that you can buy from us.
Dear customers, colleagues, partners. Prices, with a description of spare parts, we provide after an official request. Thank you for your understanding, and for the fact that you value our time with you.
Product name / Code
Aircraft Responder | CO-96 |
Tie screw | 8-3904-000 06 series |
Main rotor hub | 8-1930-000 series 02 |
Helicopter RA-24412 | MI-8T MGA |
Swash | 8-1950-000 |
Artificial horizon | AGK-77-15 |
Verification equipment | PAA-34B |
Artificial horizon | AGB-96D |
Tail gear | 246-1517-000 |
Control box | BU-48-05 |
Artificial horizon | AGR-74-15 series 2 |
Servo Evaluator | ВС-56-09 |
Automatic radio compass | ARK-UD (1.244.023-06) |
Block (Accelerator) | B1-YarII-1A |
Voice information recorder | P-507M (PILT.795541.002) |
Repair group kit (1:10) | 1209K (RGK) |
Repair group kit (1:10) | 1209Г (RGK) |
Repair group kit (1:10) | 1209Е (RGK) |
RGK 1:10 (Roll rate sensor DUS 1209G) | ZI 2-MGA |
Radio altimeter | A-037 isp.10 |
Combined hydraulic steering gear | КАУ-115АМ |
Onboard flight parameters registration system | SDK-8 |
Control Panel | 6С2.390.007-3 series 1 |
Switch box | KB-47-04 |
Artificial horizon | AGB-3K series 3 |
Main rotor hub | 8-1930-000 ser.02 |
Radio station | Orlan-85ST version 5146 (IZH1.101.039-12.01) |
Control Unit | 6С2.399.000 series 3 |
Radio station | Orlan-85ST (IZH1.101.039-12.01-5146) |
Gyro unit | GA-6 |
System of movable stops | SPUU-52 |
Combo Aggregate | RA-60B |
Current Collector | TSV36M033 |
Stablizator (with metal casing) | 8АТ-3100-00-05,06 |
Control Panel | 6С2.390.125 series 4 |
Computer | AC32.10.21.11.AF |
Block (antenna matching device) | B5M-YarI |
Air-oil radiator block (left) | 5349Т |
Air-oil radiator block (right) | 5349Т |
Icing alarm | CO-121ВМ version of the complete set 'a' |
Comparison and Roll Limit Block | BSPK-1 |
Control box | BU-32 series 2 |
Control box | BU-32-1 series 2 |
Navigation Connected System | GNS-430W |
Overhead crane | 768600МА |
Generator | GO-16PCh8RS |
Generator | SGS-40PU |
Fan | 8A-6311-00 |
Sanitary fittings | 8МТ.9500.000 |
Combo Aggregate | КАУ-30Б |
Mode Meter | ИР-117М |
Pilot control panel | PUL-178-02 |
Air conditioner | 2411 |
Starter-generator | STG-3 Series 2 |
Roll Control Block | BKK-18 |
Complex apparatus | ДМР-200ВУ |
Oxygen equipment set, easily removable | CCO-LS2 |
Details of the booster part | 8АМТ-5104-200-3-Д |
Artificial horizon | LUN 1205.31-8 |
Bracket | 8АТ.5104.305 |
Fire extinguisher | 01.04.2004 |
Temperature controller | PT12-6-2 series |
Kerosene heater | KO-50 (2437) |
Main gearbox frame | 140-0800-00 |
Fixture | А-034-4-22 |
Differential relay | ДМР-200Д |
Bracket | 8АТ-5104-405 |
Gear pump | НШ39М |
Digital Converter | UOC 429-USB |
Fan drive cardan shaft | 8A-6314-00 |
Control Panel | PU-25-1 |
Intermediate gear | 8A-1515-000 |
Correction mechanism | КМ-8 |
Regulating damper | 1919Т |
Terrestrial tape recorder | П-504Н (СЫ1.740.014) |
Fire extinguisher | 01.03.2003 |
Automatic Portable Beacon | ARM-406P |
Electric direction indicator | EUP-53K |
Compensation one-component accelerometer | AFIS-2-2 |
Mounting kit (SDK-8) | - |
Direction finder block | PSU |
Electronic transducer | PE-11M |
Automatic fixed beacon | ARM-406Н1 |
Rechargeable battery | 20NKBN-28 |
Notification Signals Block | BU-1 |
Rechargeable battery | 20NKBN-25TD-U3 |
Wheel for 865x280 tire | КТ97-310 |
Radio station | CORE-I |
Automatic radio compass | ARK-9 option 3 |
Inclusion and regulation box | KVR-3-2 |
Pointer | UGR-4Uk series 3 |
Reducer | BP-8A |
Transformer | PO-500A-2C |
Data reader | BSD |
Code Conversion Block | BLPK1 |
Rechargeable battery | 20NKBN-25-U3 |
Automatic radio compass | ARK-9 option 19 |
Fire fighting equipment solenoid valve block | 781100 |
SPTA (Voice information recorder P-507M) | ZIP-G |
Tachometer indicator | ITE-2 |
Compressor | AK-50T1 series 3 |
Autopilot control stick 6C4.252.003 | RUA-3 |
Electric motor | MV-1200 |
Ignition unit | CK-22-2M |
Control Panel | PU-27 |
Ice Alarm Sensor | DSL-40T |
Indicator of the position of the aircraft moving elements | UI21-15 |
Glass | 24-0250-30-143 |
Tail shaft | РШ1600-00 |
Lever damper front chassis | 8A-4201-00A |
DUS roll rate sensor | 1209Г |
Angular velocity sensor of the CRS direction | 1209К |
DUS pitch rate sensor | 1209E |
Emergency and rescue beacon | PARM-406A |
Radio altimeter | A-037 isp.04 |
Launcher | ADF-9V |
Aero-flight instrument amplifier block | BUNPP-B Series 1 |
Airplane intercom | SPU-7 |
Non-braking wheel for a tire size 595x185 | К2116 |
Communication unit 6А2.390.070-01 | BS-34-1 |
Engine | TV2-117AG |
Bracket assembly | 8АТ-5104-305 |
Radio station | NUCLEAR-IA |
Compensation sensor | 6С2.553.002 series 1 |
Brake | КТ97-220-1 |
Brake | КТ97-220-2 |
Transformer | DBSKT-650-1SH |
Repair group kit (1:10) | 1-4-4-СР (АПС-6600-2400 VKZCH10SR) |
Filter Box | BF-34 batch A |
Filter unit 6А3.390.000 | BF-34 batch A |
Aviation clock | AChS-1MK |
Aviation clock | AChS-1K |
Radio station | Baklan-20 (ИЖ6.122.532) |
Automatic matching | AC-1 |
Executive block | SSP-FK-BI Series 2 |
Responder | КТ76С |
Block | BSGO400A |
Matching block | БС4-01 |
Torque indicator | LUN 1539.02-8 |
Transceiver | ИЖ2.000.075 |
Engine | TV2-117A |
Electromechanism (182 + 80) | MP-100M-2 series |
Antenna unit | 4.025.078 |
Control Panel | 3.624.055 |
Side viewing glass (left) | В8БП.000-01 |
Side view glass (right) | В8БП.000 |
Automatic pump unloading | GA77V |
Emergency and rescue beacon | ARM-406AS1 |
Induction sensor | id-3 |
Tachometer indicator | ITE-1 |
Autopilot | AP-34B series 2 |
Block (Cushion Frame) | B10B-YARI |
Two-channel potentiometric angular displacement encoder, heat resistant | MU-616 series 1 |
Zero indicator | IN4 |
Autostart | ADF-78A |
Repair group kit (1:20) | AShS-1 (RGK 1:20) |
Control Panel | PU-26E |
Temperature controller control unit | 4087-3С |
Electromagnetic crane | 610200А |
Electromagnetic On-Off Valve | GA74M / 5 |
Centrifugal Fuel Pump | ДЦН-70А |
Signal lamp beacon | МСЛ-3-2с |
Electromechanism | EPV-50BT Series 2 |
Regulating gate | 3161 |
Valve pyrohead | ПГКц АПС-6602-2700 |
Pressure float refueling valve | 766300A-1-T |
Transformer | PT-500CB |
Starter thermometer gauge | TST-2 |
Speech block | RI-65-10 |
Additional tank | 8АТ-6117-00 td> |
Potentiometric angle encoder, heat resistant | MU-615A series 1 |
Inertial sensor | УА27А-13 |
Inertial sensor | УА27А-14 |
Sensor sled | DS-11 |
Electromechanism | EPV-150MT 2 series |
Pressure reducing valve | UP25 / 2 |
Cushioning frame | ИЖ4.137.027-01 |
Electromagnetic brake | EMT-2M |
Repair group kit (1:20) | AChS-1M (RGK 1:20) |
Piezoelectric sensor with cable | MV-03-1 |
Electrical Tool | NALF.8AT-9106-00 |
Slider | РН-180М |
Transceiver | Block 3 (ИЖ6.122.532) |
Tail shaft | 8A-1516-000 |
Electric motor | Д-4500К |
Connecting frame | PC Gauge |
Tail rotor (Tail rotor bushing 8-3914-000) | 8-3904-000 06 series |
Module | М11А |
Tool for radio equipment | NALF.8AT-9107-00 |
Pressure switch | AD-50 |
Inertial sensor | УА28А-13 |
Air pressure receiver | PVD-6M |
Repair group kit (1:10) | 463B (RGK) |
Repair group kit (1:20) | AShS-1 (RGK 1:20) |
Acoustic beaconicy underwater | PAM-6k |
Removable memory | MPS |
TCD sensor | SKES-2027B tank D |
Aviation clock | AChS-1M |
Accumulator | 8A-5301-370-001 |
Frequency cut box | KOCH-1A Series 2 |
Electric three-arrow pointer | УИ3-3К |
Bypass valve | KP-9V |
Electric driven centrifugal pump | ЭЦН14БМ |
Flight mechanic's seat belt | 8АТ-7502-100 |
Transformer | TH-115-7.5 |
REVB buckle fixed left lap belt | 1-10-185201 REVB |
RTD receiver | P-2Tr |
Onboard voice messaging equipment | RI-65-B |
Electric centrifugal pump | ЭЦН-40 |
Automatic radio compass | ARK-U2 option 12 |
Power Failure Alert | SNP-1 |
Cover for the Mi-8T main rotor blade (set of 5 parts) | RP-2799-00 |
Radio station | Р-855А1 |
High speed relay | RMO-16 |
Gauge | DS-11G |
Main chassis shock absorber (right) | 8A-4101-00B-1 |
Tail screw (MI-2) | 50.39.000.00.04 |
Fire extinguisher | VP-7400-200 |
Radio station | Cormorant-20 |
Tail rotor (Tail rotor bushing 246-3914-000) | 246-3904-000 series 01 |
Container for the TV2-117A engine | - |
Sleeve with fittings | 140.6210.020 |
Electromagnetic crane | GA192T |
Left chassis shaft | 8A-4102-00-2 |
Height sensor | DV-15MB Series 2 |
Ignition unit | SKNA-22-2A |
Control Panel | PU-27E |
Transformer | ТС310СО4Б |
Height Adjuster | KB-11 |
Passenger seat (left) | 8АП-7509-5100 |
Passenger seat (right) | 8АП-7509-5100 |
External hanger | 8АТ-9600-700 |
Transformer | PO-750A-2C |
Control Panel | PU-26 |
Radio altimeter | А-037 |
Radio station | P-863 configuration option 211061 |
Semiconductor timing relay | 6П4.561.001-3 class 2 series 6 |
Chip Alert | PS-1 (90-1609-150) |
Device | WU-6B |
Front right sun shade | 170-20681-990 |
Aviation tubeless tire | 1050х390 mod.2A |
Slider | PH-180 Series 2 |
Electromechanism | МЗК-2-2 series |
Filter | Ф-100 |
Antenna matching device (ACS) | B5A-YarI (YADI82.240.089) |
Block (Power Amplifier) | B4-YarI |
Antenna matching device block | B5A-YarI |
Small inductive sensor | IMD-8 |
Sensor for electric aviation kerosene meter | SKES-2027B tank R |
Thermoelectric thermometer | ТСТ-282С |
Electric centrifugal fuel pump | ЭЦН75Б |
Automatic radio compass | ARK-9 |
Speed governor | PO-40M |
Show full You may be interested |