Airplane Bristell classic
Vendor code: 4741 22 March 4314 81
A 2 local Bristell Classic aircraft is sold.
The model is brewed with a three -wheeled chassis - first of all, a plane for flight preparation, towing glider and air tourism. The plane, thanks to a spacious cabin, is ideal for distant flights, where the user will appreciate the ergonomics of the cab.
Dimensions | Bristell LSA | Bristell UL | Bristell SD |
---|---|---|---|
Wingspan | 9,13 m | 8,13 m | 8,13 m |
The area of the wing | 11,75 m2 | 10,5 m2 | 10,75 |
The load on the wing | 51,06 kg/m2 | 45 kg/m2 | 57,1 kg/m2 |
The length of the aircraft | 6,45 m | ||
The height of the aircraft | 3,38 m | ||
The width of the cab | 1,3 m | ||
THE WEIGHT | |||
Weight without cargo | 330 kg | 290 kg | 310 kg |
Maximum take -off weight | 600 kg | 472,5 kg | 600 kg |
Payload | 270 kg | 182,5 kg | 290 kg |
The volume of fuel tanks | 120 l | ||
Luggage department in the fuselage | 15 kg | ||
Luggage department in wings | 2x20 kg | ||
Load coefficient | +4/-2 g | ||
Working speed | |||
Landing speed with VSO valves | 58 km/h | 52 km/h | 60 km/h |
Landing speed without valves vs1 | 74 km/h | 67 km/h | 80 km/h |
The speed of maneuvering VA | 175 km/h | 165 km/h | 180 km/h |
Maximum klapkova speed VF | 139 km/h | 139 km/h | 139 km/h |
The maximum speed of the horizontal flight VH | 250 km/h | 214 km/h | 250 km/h |
The maximum speed is VNE | 290 km/h | 270 km/h | 290 km/h |
Drives | |||
Rotax 912 UL | 80 Hp | ||
Rotax 912 ULS | 100 Hp | ||
Rotax 912 is Sport | 100 Hp | ||
Rotax 914 UL | 115 Hp | ||
Rotax 915 IS | 141 Hp |
The deadline for the supply of the aircraft from the date of conclusion of the contract is 1 year.
- State: Used
- Payment: Any form of payment
- Documents: Sold with documents
Show full