Airplane ViS-1
Vendor code: 21423 14 January 21743 1002
Ultralight aircraft ViS-1 for sale.
A two-seat, single-engine, top-wing monoplane with a pusher propeller. Designed for pleasure, sightseeing and tourist flights. The presence of dual controls allows for pilot training and testing of piloting skills. With a little modification it can be used for AHR. Assembly 2018. The aircraft has been flown. Ready for use. Currently there are three aircraft of this type in different configurations (different engines, different avionics). One of these boards is prepared for AHR. A comfortable aircraft with very good performance characteristics.
The price of the aircraft is 6,500,000 rubles.
The price of an aircraft without an engine is RUB 3,500,000.
Dimensions
| Range, m. | 9,63 |
| Length, m. | 6,53 |
| Height, m. | 2.1 |
Крыло
| Wingspan, m. | 9.63 |
| Wing area, m2 | 12.32 |
| Root chord, m. | 1.3 |
| End chord, m. | 1.3 |
| aileron | |
| Aileron span, m. | 2.26 |
| Aileron deflection angle: up, ° | 25 |
| down, ° | 20 |
| flap | |
| Flap span, m. | 2.38 |
| Flap deflection angle: at takeoff, ° | 25 |
| On landing, ° | 45 |
Горизонтальное оперение.
| Range, m. | 2.85 | |
| Horizontal tail area, m2 | 2.26 | |
| Elevator area, m2 | 1.13 | |
| Elevator deflection angle: | up,0 | 25 |
| down, ° | 15 | |
Вертикальное оперение.
| Height, m. | 1.22 | |
| Area, m2 | 1.56 | |
| Rudder area, m2 | 0.63 | |
| Rudder angle: | left, ° | 25 |
| right, ° | 25 | |
Фюзеляж.
| Length, m. | 5.14 |
| Width, m. | 0.85 |
| Height, m. | 1.71 |
| Number of seats (including pilot seats) | 2 |
| Number of openings for emergency escape | 2 |
Шасси.
| Base, m. | 2.206 |
| Koleya, m. | 1.636 |
| Removal of the main wheels relative to the toe of the MAC, m. | - 0.7 |
| Main wheel size | 410x100 |
| Nasal size | 410x100 |
| Depreciation type | Plastic spring on main wheels, rubber on nose wheel |
| Empty weight kg | 290-320 |
| Fuel tank capacity l | 70 |
| Flight range km | 600 |
| Силовоя установка л с ротекс | 100 |
| BMW R1200 | 110 |
| Yamaha | 120 |
| ltx | |
| Взлет км..ч | 70 |
| Landing | 65 |
| Cruiser depending on VMU | 130-150 |
| Minimum speed | 75 |
| Maximum operating load Maximum take-off weight Airframe material | +3.8 \-2 550 kg |
| Lantern glazing | Polycarbonate |
| cabin | plastic |
| Beam pylon keel | Sheet D16t Corner D16T |
| Pipe d16t | |
| Wing aileron flap RN RV | Sheet d16t |
| thermal fabric | |
| Hidden impact rivet | D18 |
| Rib stamp | Sheet d16t |
Operation is possible in wind conditions from 3 to 6 m/sec. If you have experience, they can fly up to 10 m/s.
- State: New
- Documents: Sold with documents
Show full