Bristell RG aircraft, Removen chassis
Vendor code: 4755 22 March 14376 272
A 2-local Bristell aircraft with a cleaned chassis is sold.
The plane with a cleaning chassis is especially suitable for ongoing flight training and air tourism over long distances. The plane, thanks to a spacious cabin, is an ideal type of transport in a long road, where the user will appreciate the ergonomics of the cab and higher transport speed while maintaining low fuel consumption. The Bristell RG plane is equipped with reinforced wings spars, which increase the safe operation of the aircraft in extreme weather conditions, which every pilot can suddenly get into.
Dimensions | Bristell RG |
---|---|
Wingspan | 9.13 m |
The area of the wing | 11.75 m2 |
The load on the wing | 51.06 KG/m2 |
The length of the aircraft | 6.45 m |
The height of the aircraft | 2.28 m |
The width of the cab | 1.3 m |
THE WEIGHT | |
Weight without cargo | 335 KG |
Maximum take -off weight | 600 KG |
Payload | 265 KG |
The volume of fuel tanks | 20 l |
Luggage department in the fuselage | 15 KG |
Luggage department in wings | 2x20 KG |
Load coefficient | +4/-2 g |
Working speed | |
Landing speed with VSO valves | 58 km/h |
Landing speed without valves vs1 | 74 km/h |
The speed of maneuvering VA | 180 km/h |
Maximum klapkova speed VF | 139 km/h |
The maximum speed of the horizontal flight VH | 250 km/h |
The maximum speed is VNE | 290 km/h |
Drives | |
Rotax 912 UL | 80 HP |
Rotax 912 ULS | 100 HP |
Rotax 912 is Sport | 100 HP |
Rotax 914 UL | 115 HP |
Rotax 915 IS | 141 HP |
The deadline for the supply of the aircraft from the date of conclusion of the contract is 1 year.
- State: Used
- Payment: Any form of payment
- Documents: Sold with documents
Show full