Airplanes L-39
Vendor code: 5461 19 April 31736 385
Airplanes for sale L-39, 1985 and 1981 releases.
You can buy at an affordable price by contacting the
The Specification of the L-39 aircraft. Number 530546
Serial Number | Factory number | 530546 |
AirFrame Planer
Manufacture Date | Production date | 28.08.1985 |
Total Flt HRS and Landings Since New (HRS / Landings) | Snail Snail | 3054: 21 |
Total Flt HRS and Landings After Last Overhaul (HRS / Landings) | RPP | 454: 53 |
Date of Last Overhaul | Last repair date | 28.01.1991 |
Number of overhaul accomplished | count. Repairs | 1 |
Time Between Two Overhaul | Interremant resource | 1500 |
Engine AI-25TL AI-25TL
Type | Type | AI-25TL |
Serial Number | Factory number | 7082524100031 |
Manufacture Date | Production date | 12/13/1991 |
Date of Last Overhaul | Last repair date | - |
Total Flt HRS SINCE NEW (HRS) | DEPARTH SNA (clock) | 218: 22 |
Total Flt HRS After Last Overhaul (HRS) | Distribution of the PPR (clock) | - |
Time Between Two Overhaul (HRS) | Interremant resource | 1000 |
Service Life Remaining Between Next Overhaul (HRS) | residue of the interrontundric resource | 781: 38 |
specification of l -39 Aircraft # 132135
The Specification of the L-39 aircraft. number 132135
Serial Number | Factory number | 132135 |
AirFrame Planer
Manufacture Date | Production date | 10.12.1981 |
Total Flt HRS and Landings Since New (HRS / Landings) | Snail Snail | 2122: 32 |
Total Flt HRS and Landings After Last Overhaul (HRS / Landings) | RPP | 607: 01 |
Date of Last Overhaul | Last repair date | 03.03.1992 |
Number of overhaul accomplished | count. Repairs | 1 |
Time Between Two Overhaul | Interremant resource | 1500 |
Engine AI-25TL AI-25TL
Type | Type | AI-25TL |
Serial Number | Factory number | 9052524900279 |
Manufacture Date | Production date | 17.10.1979 |
Date of Last Overhaul | Last repair date | 17.09.96 |
Total Flt HRS SINCE NEW (HRS) | DEPARTH SNA (clock) | 1039: 06 |
Total Flt HRS After Last Overhaul (HRS) | Distribution of the PPR (clock) | 219: 49 |
Time Between Two Overhaul (HRS) | Interremant resource | 500 |
Service Life Remaining Between Next Overhaul (HRS) | residue of the interrontundric resource | 280: 11 |
specification of l -39 Aircraft # 132038
The Specification of the L-39 aircraft. Number 132038
Serial Number | Factory number | 132038 |
AirFrame Planer
Manufacture Date | Production date | 10.09.1981 |
Total Flt HRS and Landings Since New (HRS / Landings) | Snail Snail | 1633: 44 |
Total Flt HRS and Landings After Last Overhaul (HRS / Landings) | RPP | 230: 18 |
Date of Last Overhaul | Last repair date | 10.08.1991 |
Number of overhaul accomplished | count. Repairs | 1 |
Time Between Two Overhaul | Interremant resource | 1500 |
Engine AI-25TL Engine AI-25TL
Type | Type | AI-25TL |
Serial Number | Factory number | 7082524800025 |
Manufacture Date | Production date | 30.11.1988 |
Date of Last Overhaul | Last repair date | 12/28/1991 |
Total Flt HRS SINCE NEW (HRS) | DEPARTH SNA (clock) | 370: 12 |
Total Flt HRS After Last Overhaul (HRS) | Distribution of the PPR (clock) | 259: 12 |
Time Between Two Overhaul (HRS) | Interremant resource | 1000 |
Service Life Remaining Between Next Overhaul (HRS) | residue of the interrontundric resource | 740: 48 |
specification of l -39 Aircraft # 132035
The Specification of the L-39 aircraft. Number 132035
Serial Number | Factory number | 132035 |
AirFrame Planer
Manufacture Date | Production date | 10.09.1981 |
Total Flt HRS and Landings Since New (HRS / Landings) | Snail Snail | 1599: 22 |
Total Flt HRS and Landings After Last Overhaul (HRS / Landings) | RPP | 230: 44 |
Date of Last Overhaul | Last repair date | 05.08.1992 |
Number of overhaul accomplished | count. Repairs | 1 |
Time Between Two Overhaul | Interremant resource | 1500 |
Engine AI-25TL AI-25TL
Type | Type | AI-25TL |
Serial Number | Factory number | 7082522100089 |
Manufacture Date | Production date | 12.12.1991 |
Date of Last Overhaul | Last repair date | - |
Total Flt HRS SINCE NEW (HRS) | DEPARTH SNA (clock) | 251: 23 |
Total Flt HRS After Last Overhaul (HRS) | Distribution of the PPR (clock) | - |
Time Between Two Overhaul (HRS) | Interremant resource | 750 |
Service Life Remaining Between Next Overhaul (HRS) | residue of the interrontundric resource | 498: 37 |
specification of l -39 Aircraft # 132122
The Specification of the L-39 aircraft. Number 132122
Serial Number | Factory number | 132122 |
AirFrame Planer
Manufacture Date | Production date | 10.11.1981 |
Total Flt HRS and Landings Since New (HRS / Landings) | Snail Snail | 1894: 43 |
Total Flt HRS and Landings After Last Overhaul (HRS / Landings) | RPP | 470: 47 |
Date of Last Overhaul | Last repair date | 07/13/1991 |
Number of overhaul accomplished | count. Repairs | 1 |
Time Between Two Overhaul | Interremant resource | 1500 |
Engine AI-25TL Engine AI-25TL
Type | Type | AI-25TL |
Serial Number | Factory number | 7082522100002 |
Manufacture Date | Production date | 05/28/1991 |
Date of Last Overhaul | Last repair date | - |
Total Flt HRS SINCE NEW (HRS) | DEPARTH SNA (clock) | 358: 08 |
Total Flt HRS After Last Overhaul (HRS) | Distribution of the PPR (clock) | - |
Time Between Two Overhaul (HRS) | Interremant resource | 750 |
Service Life Remaining Between Next Overhaul (HRS) | residue of the interrontundric resource | 391: 52 |
- State: Used
Show full