ZIP on APA-5D
Vendor code: 29847 10 October 431 3
Zip M-2 APA-5D (6 boxes)
№ п / п | Designation | Name | K-in |
1 | TP-900. 30 V | Fuse | 40 |
2 | TKD 203 ODL | Contactor | 2 |
3 | TKS 203 DOD | Contactor | 2 |
4 | 8E14 | Relay | 10 |
5 | af1-200 | Ammeter | 6 |
6 | M2001 0-1500A | Ammeter (1.5 kA) | 5 |
7 | bz-30, 30v | Protection unit | 4 |
8 | D232B | Silicon Diode | 16 |
9 | D232a | Silicon Diode | 30 |
10 | PV-30, 30B | Fuse | 30 |
11 | PV-50, 30B | Fuse | 20 |
12 | PGK-3P6N-8 | Switch | 5 |
13 | PGK-2P4N | Switch | 5 |
14 | 2PP-45 | Switch | 5 |
15 | 2PN-20 | Switch | 5 |
16 | 2VN-45 | Switch | 1 |
17 | 2B-45 | Switch | 4 |
18 | 1t 403a | Transistor | 20 |
19 | K-3-1P | Button | 2 |
20 | 204k, 27V, 20A | Button | 2 |
21 | RF4.523.023-05.01 | Relay RES-22 | 3 |
22 | 48k | Plug socket | 1 |
23 | 47K | Plug socket | 3 |
24 | IPEVR-25 200 Ohm | Resistor | 10 |
25 | IPEVR-25 47 Ohm | Resistor | 20 |
26 | PEVR-10 5.1 Ohm | Resistor | 20 |
27 | PEV-7.5 - 68 Ohm | Resistor | 20 |
28 | Art | Light transparency | 23 |
29 | G4 | Nest | 20 |
30 | BS-42 | Armature Lightigning Cap Green Glass | 5 |
31 | BS-42 | Red glass kit | 20 |
32 | BS-42 | Cap Green glass | 20 |
33 | SLAC-77 | Glass lamp. With white light filter | 30 |
34 | SLAC-77 | Glass lamp. With a red light filter | 8 |
35 | PD-308A | Podcast lamp | 20 |
36 | M42300 -0-50V-1.5 | Voltmeter | 5 |
37 | A24-60-40 | Lamp | 15 |
38 | cm28-5 | Lamp | 50 |
39 | cm28-4.8 (cm28-2.8) | Lamp | 100 |
40 | A 24-21-2 | Lamp | 20 |
41 | A 24-5 | Lamp | 2 |
42 | AMN 24-3 | Lamp | 2 |
43 | PV-10 30B | Fuse | 10 |
44 | PGK-3P3N | Switch | 2 |
45 | SR40U16NSH2 | Socket | 2 |
46 | PST | Light Transparency Cartridge | 30 |
47 | GOST 8752-79 | Cuff 1.1-45x65-4 | 10 |
48 | GOST 8752-79 | Cuff 1.1-65x90-1 (1.2-65x90-1) | 10 |
49 | 210 | Ball bearing | 10 |
50 | 211 | Ball bearing | 10 |
51 | 212 | Ball bearing | 3 |
52 | 222 | Ball bearing | 10 |
53 | 1202 | Ball bearing | 10 |
54 | 1006 | Ball bearing | 20 |
55 | 1008 | Ball bearing | 10 |
56 | 80202 | Ball bearing | 4 |
57 | 6-80066 | Ball bearing | 4 |
58 | 80201 | Ball bearing | 4 |
59 | A5.00.75.040 | Castle | 10 |
60 | A5D.06.86.000 | Frequency stabilization unit | 1 |
61 | A5D.00.10.025 | Lock | 5 |
62 | A5D.00.70.120 | Traction | 10 |
63 | APA4-0400-02 | Clasp | 5 |
64 | APA4-0404-02 | Clasp | 5 |
65 | APA4-0400-04 | Loop assembled | 15 |
66 | APA4-0400-05 | Loop assembled | 20 |
67 | A2-500-02 | Rack | 4 |
68 | A5.00.51.061 | Spring | 10 |
69 | A5.00.75.003 | Bracket | 10 |
70 | A5D.00.10.018 | Spring | 10 |
71 | A5D.02.14.002 | Gear Listing | 2 |
72 | A5D.02.14.003 | gear presenter | 2 |
73 | A5D.02.14.081 | Shaft presenter | 1 |
74 | A5D.02.14.091 | Valted Tree | 1 |
75 | APA4-0300-0402B | Sector left | 5 |
76 | APA4-0300-0606B | Sector right | 5 |
77 | APA4-0300-0603A | Lock sleeve | 5 |
78 | APA4-0300-0605 | Spring Flat | 10 |
79 | A5D.00.00.010 | Cardan shaft | 1 |
80 | 53A-2201025 | Cross | 2 |
81 | A5.00.75.040 | Castle | 5 |
82 | RK-2D | Electromagnetic regulator | 2 |
83 | 75shmm-m3-1500a cl.0.5 | Shunt Measuring | 5 |
84 | 75shm-m3-1500a | zip to 75shm-m3- 1500a | 5 |
85 | 60t.172030 | Transformer | 2 |
- State: New
- Payment: Any form of payment
- Documents: Sold without documents (lost)
Show full