Aviation spare parts warehouse-001
Vendor code: 83639 21 March 218 3
AUTOPILOT AP-34B, COURSE SYSTEM GMK-1A, PKRD and T
Name | Unit code | No. | Year of issue | SNE | PPR | Cap. repair, date/place | Note |
AUTOPILOT AP-34B | |||||||
Compensation sensor | 6s2.553.002 | 210565 | 1982 | 1499 | 0 | 07/13/2012 OZGA | |
Compensation sensor | 6s2.553.002 | 340378 | 1983 | 14693 | 0 | 05/28/2012 OZGA | |
Compensation sensor | 6s2.553.002 | 620224 | 1986 | 1499 | 0 | 07/13/2012 OZGA | |
Indicator zero | IN-4 | 311009 | 1986 | 4048 | 0 | 07/13/2012 OZGA | dub. |
Indicator zero | IN-4 | 181195 | 1988 | 10331 | 0 | 05/28/2012 OZGA | |
Corrector-setter | KZSP | 1139171 | 1983 | 14702 | 0 | 07/10/2012 OZGA | dub. |
Communication block | BS-34-1 | 4810870343 | 1989 | 14868 | 0 | 07/12/2012 OZGA | dub. |
COURSE SYSTEM GMK-1A | |||||||
Remote Control | PU-26 | 182562 | 1988 | 2990 | 0 | 07/13/2012 OZGA | dub. |
Induction sensor | ID-3 | 290794 | 1980 | 18237 | 0 | 07/13/2012 OZGA | |
Corrective fur-zm | KM-8 | 470311 | 1987 | 7467 | 0 | 07/13/2012 OZGA | |
Pointer | UGR-4Uk p.3 | 0522508 | 1982 | 11712 | 0 | 07/13/2012 OZGA | |
Pointer | UGR-4Uk p.3 | 0230402 | 1983 | 11437 | 0 | 07/13/2012 OZGA | |
Pointer | UGR-4Uk p.3 | 0530256 | 1983 | 16189 | 0 | 05/29/2012 OZGA | |
Pointer | UGR-4Uk p.3 | 0430074 | 1983 | 16189 | 0 | 05/29/2012 OZGA | |
Remote Control | PU-26E | 330392 | 1983 | 10719 | 0 | 05/29/2012 OZGA | |
Negotiation machine | AS-1 | 290365 | 1989 | 8421 | 0 | 05/29/2012 OZGA | |
Correction switch | VK-53-RV p.5 | 1170533 | 1987 | 6260 | 0 | 07/19/2012 OZGA | |
PKRD and T | |||||||
Tachometer meter | ITE-1 | 0736618 | 1983 | 5742 | 0 | 06/13/2102 OZGA | |
Meter | ITE-1 | 1135196 | 1984 | 2237 | 0 | 07/18/2012 OZGA | |
Tachometer meter | ITE-1 | 0539292 | 1983 | 10377 | 0 | 06/13/2102 OZGA | |
Meter | ITE-1 | 0212901 | 1984 | 13977 | 0 | 07/18/2012 OZGA | dub. |
Meter | ITK-5 | 0765603 | 1986 | 6628 | 0 | 06/15/2102 OZGA | |
Primary converter | D-1M | G1285 | 1985 | 14980 | 0 | 06/13/2102 OZGA | |
Primary converter | D-1M | G2538 | 1986 | 13336 | 0 | 06/13/2102 OZGA | |
Primary converter | D-2M | G2354 | 1987 | 8501 | 0 | 07/18/2012 OZGA | |
Primary converter | D-2M | G3933 | 1991 | 4477 | 0 | 07/18/2012 OZGA | |
Amplifier | UTK-5 | 1233104 | 1984 | 14957 | 0 | 06/15/2102 OZGA | |
Meter | ITK-5 | 1234003 | 1984 | 16364 | 0 | 06/15/2102 OZGA | |
Meter | ITK-5 | 0239472 | 1983 | 15757 | 0 | 07/10/2012 OZGA | |
Meter | ITK-5 | 0239483 | 1983 | 15757 | 0 | 07/10/2012 OZGA | |
Pointer | UI3-3k | 51162 | 1981 | 20343 | 0 | 06/19/2102 OZGA | |
Pointer | UI3-3-3k | 73415 | 1983 | 16348 | 0 | 07/16/2102 OZGA | |
Pointer (ж) | UI3-3k | 38798 | 1980 | 13882 | 0 | 06/19/2102 OZGA | |
Sensor | ID-8 | 45313 | 1985 | 8832 | 0 | 06/19/2102 OZGA | |
Sensor | ID-8 | 27823 | 1985 | 13399 | 0 | 07/16/2012 OZGA | |
Sensor | ID-8 | 22850 | 1983 | 16999 | 0 | 06/19/2102 OZGA | |
Sensor | ID-8 | 31045 | 1983 | 12961 | 0 | 07/16/2012 OZGA | |
Sensor | ID-100 | 00280 | 1984 | 1499 | 0 | 07/16/2012 OZGA | |
Sensor | ID-100 | 18003 | 1983 | 16188 | 0 | 06/19/2102 OZGA | |
Sensor | ID-100 | 17947 | 1983 | 16188 | 0 | 06/19/2102 OZGA | |
Pointer | UI1-100-3s. | 55217 | 1987 | 6635 | 0 | 07/17/2012 OZGA | dub. |
Pointer | UI1-100-3s. | 65609 | 1990 | 5323 | 0 | 07/17/2012 OZGA | dub. |
Pointer | UI1-100k | 94040 | 1985 | 13258 | repair fund | ||
Pointer | UI1-100k | 94022 | 1985 | 13258 | repair fund | ||
Resistance thermometer receiver | P-1 | Ya104516 | 1983 | 11889 | 0 | 06/20/2012 OZGA | dub. |
Resistance thermometer receiver | P-1 | A76546 | 1986 | 7883 | 0 | ТО 07/16/2012 OZGA | dub. |
Resistance thermometer receiver | P-1 | X60315 | 1984 | 4889 | 0 | 06/20/2012 OZGA | dub. |
Resistance thermometer receiver | P-2Tr | 0481306 | 1988 | 10347 | 0 | ТО 06/20/2012 OZGA | |
Resistance thermometer receiver | P-2Tr | 0388628 | 1988 | 10347 | 0 | ТО 06/20/2012 OZGA | |
Pointer температуры | TV-1 | 4101 | 1983 | 16188 | 0 | 06/20/2012 OZGA | dub. |
Resistance thermometer receiver | TV-1 | 40072K | 1980 | 17215 | 0 | 07/17/2012 OZGA | |
Resistance thermometer receiver | P-9T | 26718 | 1980 | 8841 | 0 | 06/20/2012 OZGA | dub. |
Resistance thermometer receiver | P-9T | 45999 | 1986 | 1499 | 0 | 07/16/2012 OZGA | |
Resistance thermometer receiver | P-9T | 87998 | 1990 | 8841 | 0 | 06/20/2012 OZGA | |
Resistance thermometer receiver | P-9T | 69307 | 1988 | 8351 | 0 | 07/16/2012 OZGA | |
Resistance thermometer receiver | P-9T | 07432 | 2011 | 0 | 0 | Проверка 06/20/2012 OZGA | |
Resistance thermometer receiver | P-9T | 86058 | 1988 | 8351 | 0 | 07/16/2012 OZGA | |
Indicating device | USHV-1k s.2 | 390233 | 1990 | 8841 | 0 | 06/19/2012 OZGA | |
Pointer шага винта | USHV-1k s.2 | 440076 | 1984 | 13444 | 0 | 07/16/2012 OZGA | |
Sensor | UZP p.2 | 250434 | 1985 | 6874 | 0 | 06/19/2012 OZGA | |
Hours counter | SNR-1 | 190203 | 1989 | 4394 | 0 | 06/18/2012 OZGA | |
Hours counter | SNR-1 | 440136 | 1984 | 11913 | 0 | 07/17/2012 OZGA | |
Meter | TUE-48 | 92406K | 1984 | 16536 | 0 | 06/19/2012 OZGA | dub. |
Meter | TUE-48 | 92300K | 1983 | 11826 | 0 | 07/16/2012 OZGA | |
Meter температуры газов | ITG-1 | 0646902 | 1984 | 10597 | 0 | 06/13/2012 OZGA | |
Meter температуры газов | ITG-1 | 0722216 | 1983 | 15793 | 0 | 07/16/2012 OZGA | |
Meter температуры газов | ITG-1 | 0242377 | 1984 | 8796 | 0 | 06/13/2012 OZGA |
Photo: Rostec
- State: Used
- Documents: Sold with documents
Show full