Aviation spare parts warehouse-002
Vendor code: 83643 21 March 311 3
Kerosene meter SKES-2027B. Fuel pressure indicator. Air system pressure gauges. Ammeters and voltmeters. System SARPP-12 D1M. HF Radio station YADRO-1A. Voice informant RI-65B. Tape recorder MS-61. ARK-9 radio compass. VHF radio compass ARK-U2. ARM-406
Name | Unit code | No. | Year of issue | SNE | PPR | Cap. repair, date/place | Note |
KEROSENE meter SKES-2027B | |||||||
Sensor (n.c.) | Dat. PPr | 383582 | 1988 | 8968 | 0 | 07/10/2012 OZGA | |
Sensor (n.c.) | SKES-2027B tank Ppr | 121284 | 1992 | 0 | repair fund | ||
Thermometer | TV-45 | 38936 | 1984 | 16171 | 0 | 06/18/2012 OZGA | dub. |
Alarm | MSTV-2.5 | 45426 | 1987 | 9572 | 0 | 06/18/2012 OZGA | |
AMP | |||||||
Speed indicator | US-450Ks.2 | 1076033 | 1987 | 11839 | 0 | 06/13/2012 OZGA | |
Speed indicator | US-450Ks.2 | 0747171 | 1984 | 12459 | 0 | 07/16/2012 OZGA | |
Variometer | VR-10MK p.4 | B36823 | 1984 | 13392 | 0 | repair fund | |
Variometer | VR-10MK p.4 | B36593 | 1984 | 13392 | 0 | 07/16/2012 OZGA | |
Fuel pressure switch | |||||||
Alarm | SD-29A | 30318 | 1982 | 1499 | 0 | 07/16/2012 OZGA | |
Alarm | SD-29A | 24459 | 1982 | 1499 | 0 | 07/16/2012 OZGA | |
Alarm | SD-29A | 61015 | 1984 | 16187 | 0 | 06/20/2012 OZGA | |
Air system pressure gauges | |||||||
Pressure gauge | MVU-100k | 88243 | 1983 | 16188 | 0 | 06/19/2012 OZGA | |
Pressure gauge | MA-60 | 5301K | 1987 | 9301 | 0 | 06/19/2012 OZGA | |
Pressure gauge | MA-60 | 837194k | 1983 | 13399 | 0 | 07/16/2012 OZGA | |
Ammeters and voltmeters | |||||||
Ammeter | A-2 | 7333 | 1989 | 4394 | 0 | 06/20/2012 OZGA | |
System SARPP-12 D1M | |||||||
Speed sensor | DAS | 0465523 | 1986 | 9359 | 0 | 06/13/2012 OZGA | |
Speed sensor | DAS | 1282017 | 1988 | 2640 | 0 | 07/18/2012 OZGA | |
Height sensor | DV-15MV p.2 | 0646126 | 1984 | 9079 | 0 | 07/18/2012 OZGA | |
Height sensor | DV-15MV p.2 | 1193253 | 1989 | 4598 | 0 | 06/13/2012 OZGA | |
Height sensor | DV-15MV p.2 | 0776030 | 1987 | 8967 | 0 | 07/18/2012 OZGA | |
Matching device | USS-4-2M | 440656 | 1985 | 8058 | 0 | 06/08/2012 OZGA | |
Matching device | USS-4-2M | 290395 | 1989 | 2640 | 0 | 07/17/2012 OZGA | |
Information storage | K-12-51 | 1390463 | 1983 | 7204 | 0 | 07/17/2012 OZGA | |
Signal distributor | RSAG | 240430 | 1982 | 4646 | 0 | 06/18/2012 OZGA | |
Signal distributor | RSAG | 340170 | 1983 | 8546 | 0 | 07/17/2012 OZGA | |
HF Radio Station YADRO-1A | |||||||
Remote Control | B7A1-YarI | 309283 | 1983 | 16189 | 0 | 06/22/2012 OZGA | |
Shock absorption Frame | B10B-Yar1 | 811153 | 1989 | 11128 | 0 | 06/22/2012 OZGA | dub. |
Fan power supply | B18-Yar1 | 783458 | 09.12.1987 | 2949 | 0 | 06/22/2012 OZGA | |
Matching device | B5A-YarI | 881347 | 1988 | 5395 | 0 | 07/13/2012 OZGA | dub. |
Remote Control | B7A1-Yar1 | 583058 | 1985 | 10421 | 0 | 07/13/2012 OZGA | |
Shock absorption Frame | B10B-Yar1 | 206091 | 1982 | 7584 | 0 | 07/20/2012 OZGA | dub. |
Fan power supply | B18-Yar1 | 309284 | 1983 | 6340 | 0 | 07/12/2012 OZGA | dub. |
Remote Control | B7A1-Yar1 | 302052 | 1983 | 14992 | repair fund | ||
Shock absorption Frame | B10B-Yar1 | 401624 | 1984 | 13725 | repair fund | ||
Intercom SPU-7 130156 | SPU-7 | 130156 | 1984 | 14177 | 0 | 07/09/2012 OZGA | |
Amplifier | 130156 | 1984 | 14177 | 0 | 07/09/2012 OZGA | ||
Subscriber device | b/n | ||||||
Voice informant RI-65B | |||||||
Remote Control | RI-65-20 | A5058 | 1983 | 15874 | 0 | 06/22/2012 OZGA | |
On-board voice communication equipment | RI-65B | B3758 | 1985 | 11420 | 0 | 07/11/2012 OZGA | |
Voice message block | RI-65-10 | B3758 | 1985 | 11420 | 0 | 07/11/2012 OZGA | |
Tape recorder MS-61 | |||||||
Recording apparatus | 1FO1 | 274140 | 1982 | 6461 | 0 | 06/04/2012 OZGA | |
Remote Control | 3.624.013 | 623362 | 1982 | 6461 | 0 | 06/04/2012 OZGA | |
ARK-9 radio compass | |||||||
Radio compass | ARK-9 | K6816 | 1988 | 6839 | 0 | 07/12/2012 OZGA | |
VHF radio compass ARK-U2 | |||||||
Radio compass | ARK-U2 | H1259 | 1984 | 9437 | 0 | 07/12/2012 OZGA | |
Pilot indicator | BSUP-2 | 141138 | 1988 | 1467 | 0 | 07/04/2012 OZGA | dub. |
Pilot indicator | BSUP-2 | 381021K | 1988 | 1499 | 0 | 07/12/2012 OZGA | |
Radio | R-852 | 6659 | 1983 | 20250 | 0 | 05.25.2012 OZGA | |
Antenna | ASHS-1 | 667040 | 1984 | 16171 | 0 | 06/04/2102 OZGA | dub. |
Antenna | ASHS-75 | G940408 | 1994 | 1368 | repair fund | ||
ARM-406 | |||||||
Emergency rescue beacon | ARM-406P | 7524323262 | 2005 | 2868 | then 2012 | ||
Block r/st R-802 | Block ZG | 017429 | 2011 | 0 | input control 07/26/2012 OZGA | ||
Call sign sensor | MCH-64V | 7813 | 1984 | 13399 | 0 | 07/25/2012 OZGA | |
Call sign sensor | MCh-64V p.02 | 5202 | 1993 | 0 | 0 | 07/18/2012 OZGA |
Photo: movaeic.jp
- State: Used
- Documents: Sold with documents
Show full