Aviation spare parts warehouse-003
Vendor code: 83645 21 March 330 4
Electrical equipment
Name | Unit code | No. | Year of issue | SNE | PPR | Cap. repair, date/place | Note |
Electrical equipment | |||||||
Resistance | VS-35 | E824641 | 1982 | 11010 | 0 | 07/11/2012 check acc. | |
Regulator | RN-180-2s | E834209 | 1983 | 16188 | 0 | 05/24/2012 OZGA | |
Regulator | RN-180-2s | E87236 | 1987 | 10217 | 0 | 07/16/2012 OZGA | |
Regulator | RN-180-2s | E83451 | 1983 | 16188 | 0 | 05/24/2012 OZGA | |
Regulator | RN-180-2s | E844379 | 1985 | 11316 | 0 | 07/16/2012 OZGA | |
Regulator | RN-600 p.2 | E894173 | 1989 | 8794 | 0 | 05/24/2012 OZGA | |
Circuit breaker | AZP-8M-6s | 4200542 | 1982 | 15189 | 0 | 05/24/2012 OZGA | |
Circuit breaker | AZP1-1sd 2s | 4312088 | 1983 | 16188 | 0 | 06/20/2012 OZGA | |
Circuit breaker | AZP1-1sd 2s. | 1715420 | 1986 | 2 | 0 | 07/26/2012 OZGA | |
Complex apparatus | DMR-600T | 3421014 | 1984 | 16188 | 0 | 06/20/2012 OZGA | |
Complex apparatus | DMR-600T | 3421437 | 1984 | 16189 | 0 | 06/19/2012 OZGA | |
Box | KVR-1-2s | E8141133 | 1981 | 19235 | 06/21/2012 OZGA | ||
Box | KPR-9-3s | 2401571 | 1984 | 16188 | 0 | 06/20/2012 OZGA | |
Box | KPR-9 3s. | 4501132 | 1985 | 1499 | 0 | 07/26/2012 OZGA | |
Box | PMK-21TV | 833271 | 1983 | 16188 | 0 | 05/24/2012 OZGA | dub. |
Box | PMK-21TV | E834157 | 1983 | 14895 | 0 | 07/27/2012 OZGA | |
Box | KUL-2(150) | 822083369 | |||||
Electromechanism | EPK-2T-60 | 009140425 | 1984 | 16189 | 0 | 05/24/2012 OZGA | |
Electromechanism | EPK-2T-60 | 009140534 | 1984 | 14725 | 0 | 07/16/2012 OZGA | |
Electromechanism | EPK-2T-60 | 009130269 | 1993 | 5889 | 0 | 05/24/2012 OZGA | |
Fan | DV-302T | 5161100485 | 1986 | 15842 | 0 | 05/23/2012 OZGA | dub. |
Fan | DV-302T | 1910105223 | 1986 | 8816 | 0 | 05/23/2012 OZGA | dub. |
Fan | DV-302T | 1912105541 | 1989 | 11449 | 0 | 07/06/2012 OZGA | dub. |
headlight | MPRF-1M | 1894563 | 1989 | 9719 | 0 | 05/23/2012 OZGA | |
headlight | PRF-4M | 1824283 | 1982 | 15488 | 0 | 05/24/2012 OZGA | |
Lamp | SBK | 902113 | 1992 | 7394 | 0 | 05/22/2012 OZGA | dub. |
Siren | S-1 | 1844191 | 1984 | 16178 | 0 | 05/24/2012 OZGA | |
Filter | F-70 | 1884058 | 1988 | 1470 | 0 | 05/24/2012 OZGA | dub. |
Filter | F-100 | 6043100056 | 1984 | 11894 | 0 | ТО 05/24/2012 OZGA | dub. |
Filter генератора | FG-5 | E834456 | 1983 | 16188 | 0 | 05/24/2012 OZGA | |
Filter генератора | FG-5 | E834444 | 1983 | 16188 | 0 | 05/24/2012 OZGA | |
Regulator | TER-1M | 00014 | 1984 | 16188 | repair fund | ||
Regulator | TER-1M | 18395 | 1985 | 1499 | 0 | TO 05/27/2012 OZGA | |
Regulator | TER-1M | 00514 | 1984 | 16188 | repair fund | ||
Remote Control | 7P-662 | 6A0499 | 1986 | 5939 | 0 | 05/23/2012 OZGA | |
Remote Control | 7P-662 | 6A0503 | 1986 | 5955 | 0 | 05/23/2012 OZGA | |
Power supply switch | AND 2 | 759666 | 1987 | 1499 | 0 | 07/16/2012 OZGA | |
Ignition unit | SKNA-22-2A | 6320262 | 1986 | 10458 | 0 | 07/25/2012 OZGA | |
Block | SSP-FC-2s | 2391062127 | 1986 | 11948 | 0 | 07/26/2012 OZGA | |
Block | SSP-FC-2s | 2391062099 | 1986 | 11948 | 0 | 07/26/2012 OZGA | |
Block | SSP-FC-2s | 2390364170 | 1986 | 12647 | repair fund | ||
Block | SSP-FC-2s | 2390261423 | 1986 | 12559 | repair fund | ||
Transformer | TR 115-7.5 | 3301161 | 1987 | 16178 | 0 | 05/22/2012 OZGA | dub. |
Transformer | TR 115/7.5 | 3801423 | 1983 | 16050 | 0 | 07/06/2012 OZGA | dub. |
Transformer | TS/1-2-2s | 1834163 | 1983 | 1467 | 0 | 05/22/2012 OZGA | |
Autotransformer | AT-8-3 | 2300162 | 1987 | 16178 | 0 | 05/22/2012 OZGA | dub. |
Autotransformer | AT-8-3 | 1845118 | 1987 | 16176 | 0 | 07/06/2012 OZGA | dub. |
Transformer | TR 115/36 | 33662 | 1983 | 16178 | 0 | 05/22/2012 OZGA | |
Transformer | TR 115/36 | 29678 | 1982 | 1499 | 0 | 07/06/2012 OZGA | |
Transformer | TR 115/36 | 33523 | 1983 | 16178 | 0 | 05/22/2012 OZGA | |
Transformer | TR 115/36 | 29545 | 1982 | 1499 | 0 | 07/06/2012 OZGA |
- State: Used
- Documents: Sold with documents
Show full