Aviation spare parts warehouse-003 ATI
Vendor code: 109831 21 January 108 3
Aviation spare parts warehouse-003 ATI
Name | Cipher | Number | Year of issue | SNE(h.) | Note | |
Inductive pressure sensor | ID-100 | 54035 | 1987 | 11972 | PPR-0, cr. 07/17/12 OJSC "OZGA" | |
Inductive pressure sensor | ID-100 | 24105 | 1983 | 11919 | PPR-0, cr. 07/17/12 OJSC "OZGA" | |
Reducing valve | U139A | 385778 | 1983 | 14659 | PPR-0, cr. 07/02/12 OJSC "OZGA" | |
Solenoid valve block | 781100 | 350089 | 1985 | 9163 | Consolidated, Remfond, duplicate | |
Electromagnet | 94DN | 191300838 | 1983 | 12524 | PPR-0, cr. 07/16/12 OJSC "OZGA" | |
Electromagnet | 94DN | 604300778 | 1983 | 11420 | PPR-0, cr. 07/16/12 OJSC "OZGA" | |
Solenoid valve block | 781100 | 650575 | 1987 | 8980 | Consolidated, Remfond | |
Electromagnet | 94DN | 068601438 | 1986 | 8499 | Дубликат,PPR-0, cr. 07/16/12 OJSC "OZGA" | |
Electromagnet | 94DN | 604700624 | 1987 | 7499 | Дубликат,PPR-0, cr. 07/16/12 OJSC "OZGA" | |
Solenoid valve block | 781100 | 550139 | 1985 | 14801 | Consolidated, Remfond | |
Electromagnet | 94DN | 516500162 | 2007 | 1467 | PPR-0, cr. 06/01/12 OJSC "OZGA" | |
Electromagnet | 94DN | 604400903 | 1984 | 12576 | PPR-0, cr. 06/01/12 OJSC "OZGA" | |
Hydraulic filter | 8d2.966.017-2 | 89Б0627, 89Б0670 | 1989 | 8966 | Remfond, 2 units. | |
Hydraulic filter | 8d2.966.017-2 | 90А1238, 90Б0022 | 1990 | 8841 | Remfond, 2 units. | |
Electromagnetный тормоз, продольное | EMT-2M | E873114 | 1987 | 11821 | PPR-0, cr. 07/02/12 OJSC "OZGA" | |
Electromagnetный тормоз, продольное | EMT-2M | E882349 | 1988 | 10466 | Remfond | |
Electromagnetный тормоз, ножное | EMT-2M | E873205 | 1987 | 11813 | PPR-0, cr. 07/02/12 OJSC "OZGA" | |
Electromagnetный тормоз, ножное | EMT-2M | E872431 | 1987 | 9817 | Remfond, duplicate | |
Electromagnetный тормоз, поперечное | EMT-2M | E873274 | 1987 | 11813 | PPR-0, cr. 07/02/12 OJSC "OZGA" | |
Electromagnetный тормоз, поперечное | EMT-2M | E90241 | 1990 | 7486 | Remfond | |
Battery container | 8AT-7221-00 | Used, 3 units available. | ||||
Right outboard fuel tank | 8AT-6102-500 | 666019 | 1986 | 18545 | Duplicate, PPR-0, cr 08/20/12 OJSC "OZGA" | |
Left outboard fuel tank | 8AT-6102-400 | 810402 | 1988 | 11697 | Remfond, Дубликат, левый | |
Traction | 8AT-6400-40 | 592, 589, 121, 590 | 1991 | 16179 | Remfond, дубликат, 4 ед. | |
LNV covers | Used, set | |||||
Clamp AP | BOO | |||||
Stabilizer | 8AT-3100-00 | 464018 | 1985 | 7485 | ||
Tail boom | 768004 | 1987 | ||||
Tail boom | 463021 | 1984 | ||||
End beam | 75225 | 1977 | ||||
Single landing seat | 1 unit |
Photo: Transtech co
- State: Used
- Documents: Sold with documents
Show full