Spare parts and equipment for MI-8 MTV (AMT)
Vendor code: 56969 30 July 1146 3
Spare parts and equipment for MI-8 MTV (AMT) from warehouse
Name | Drawing no. | Qty | Cost in rub. per unit VAT included |
Year of issue |
Generator | SGO-30URS-A | 1 | 1 320 000 | 2021 |
Electric aviation kerosene meter | SKES-2027B | 1 | 1 980 000 | 2021 |
Generator | GT40PCh8V | 10 | 2 277 000 | 2019 |
Complex apparatus | DMR-200VU | 2 | 814 000 | 2020-2021 |
Differential relay | DMR-200D | 1 | 814 000 | 2020-2021 |
Circuit breaker | AZP-1-3d-2 ser | 1 | 825 000 | 2020 |
Engine lifting beam | 140.9908.000 | 1 | 220 000 | 2021 |
Sling for lifting vibration damper | 172.9903.000 | 1 | 132 000 | 2021 |
Tail shaft fracture tester | 8-0071-20 | 1 | 132 000 | 2021 |
Pins for attaching the handle and foot pedals control the machine in neutral position |
8AT-9912-00 | 1 | 44 000 | 2021 |
Device for ringing stamps connectors type 2RM and 2RMD |
8AT.9953.000 | 1 | 385 000 | 2021 |
Device for charging and checking pressure in shock struts and hydraulic accumulator in chkmodan |
8A.9910.000 | 1 | 385 000 | 2021 |
Hydraulic lift | 8AT-9907-00 | 1 | 715 000 | 2021 |
Towing carrier | 8AT.9800.000 | 1 | 275 000 | 2021 |
Stand for storing NV blades | 8AT-9915-00 | 1 | 220 000 | 2021 |
Air radiator block | 5349T | 2 | 1 452 000 | 2021 |
Electronic engine regulator | ERD-3VMA ser.2 | 1 | 979 000 | 2016 |
Hydraulic filter | 8D2.966.017-2 | 2 | 97 900 | 2016 |
Hydraulic filter | 8D2.966.015-2 | 3 | 82 500 | 2016 |
Filter element | 340.146 | 5 | 9 900 | 2016 |
Hydraulic filter | FG11BN | 1 | 77 000 | 2016 |
Filter element | 340.146 | 6 | 16 500 | 2018 |
Thermocouple | T-82K | 1 | 143 000 | 2018 |
Small-sized inductive sensor | IMD-8 | 1 | 88 000 | 2018 |
Pressure alarm | MSTV-2.5 | 3 | 63 250 | 2018 |
Pressure alarm | MSTV-2.5AS | 10 | 63 250 | 2018 |
Pressure alarm | MSTV-1.2A | 5 | 63 250 | 2018 |
Pressure alarm | MSTV-1.5AS | 5 | 63 250 | 2018 |
Pressure alarm | MSTV-1.5A | 5 | 63 250 | 2018 |
headlight | FPP-7M | 1 | 275 000 | 2002 repair fund |
Filter | 7967.1380 | 100 | 1 705 | 2019-2020 |
Reel of tape | 6L5.106.047 (13НХ-IL (SP-13) |
5 | 308 000 | 2022 |
Sensor | Mu-615 | 10 | 192 500 | 2021-2022 |
Sound cassette | SY5.960.035 | 30 | 38 500 | 2021 |
Magnetic playback head | SY3.253.176-01 | 10 | 38 500 | 2021 |
Magnetic recording head | CH3.253.176 | 10 | 38 500 | 2021 |
Magnetic erase head | SY3.253.176-02 | 10 | 38 500 | 2021 |
- State: New
- Documents: Sold with documents
Show full