Place an ad

Aviation spare parts warehouse-004

Price by request

Vendor code: 109225 14 March 51 2

Aviation spare parts warehouse-004

Vendor code: 109225 14 March 51 2

Price by request

Negotiation machine. Ignition unit. Tail support shock absorber. Ammeter. Block BH-Yar. Comparison and maximum roll block. Block SSP-FC-B. Filter block BF-34. Solenoid valve block. Bolt 8A-5104-317-9. Variometer VR-10MK. Correction switch VK-53E-RV. Altimeter VD-10K. Hydraulic unit GA-6. Aviation kerosene meter sensor. Height sensor DV-15MV. ID-8 sensor. Induction sensor ID-3. Instrument speed sensor DAS. Roll angular velocity sensor DUS. Sensor of angular velocity of the direction of the CRS. Pitch angular velocity sensor DUS. SPD sensor. Engine TV2-117A. Additional tank 8AT-6117-00. Lock DG-64M. Damper 1919T. ITK-5 meter. TV-1 meter. IDP1 sensor simulator. Rocking chair 8A-5104-335.

Name Year of issue SNE PPR Note
Automatic agreement AS-1 No. 350434 1985 16193 1993
Ignition unit SKNA-22-2A No. 0390221 1990 18189 1993
Ignition unit SKNA-22-2A No. 2430852 1992 12264 1993
Tail support shock absorber B24-4301-100 No. 27268 1984 29838 2414
Ammeter A-2 No. 3202K 1985 22357 1993
Ammeter A-2 No. 7002K 1985 23357 1993
Ammeter A-2 No. 26446K 1987 10903 1993 duplicate, 356 ARZ
Ammeter A-2 No. 30296K 1990 10903 1993
Ammeter A-2 No. 38739K 1998 10903 1993
Ammeter A-3 No. 0317K 1989 7917 1993
Ammeter AF-1 No. 2226K 1991 7917 1993
Block B1-YarII Yadro-A1 No. 589258 1986 16278 1789
Block B4-YarI Yadro-A1 No. 902832 1989 17051 1992
Block B5A-YARI Core-A1 No. 905811 1989 14363 627
Block BUNPP-V series 1 No. 9521070045 1987 10786 1993
Comparison and limit roll unit BSPK-1 No. 1041868 1984 22231 1993
Block SSP-FC-B ser. 2 No. 2390195703 1989 16689 1993
Block SSP-FC-B ser. 2 No. 2390261528 1986 20490 1993
Filter block BF-34 par.A No. 4810590157 1989 6021 1993
Solenoid valve block 781100 No. 150813 1992 13426 1993
Solenoid valve block 781100 No. 650590 1986 15900 1993
Bolt 8A-5104-317-9 No. 9P1LE 2011 7918 1997
Bolt 8A-5104-317-9 No. 9F3Ya 2016 3997 1997
Bolt 8A-5104-317-9 No. 9FEI 2016 3997 1997
Variometer VR-10MK ser.4 No.G46553 1988 16663 1993
Correction switch VK-53E-RV No. 0980188 1988 17888 1993
Altimeter VD-10K ser.2 No. 1109381 1990 11064 1993
Hydraulic unit GA-6 No. 250788 1985 18974 1993
Aviation kerosene meter sensor SKES-2027A tank R No. 185135 1988 19601 1993
Aviation kerosene meter sensor SKES-2027B tank D No. 243804 1984 10701 1968
Aviation kerosene meter sensor SKES-2027B tank PL No. 271327 2006 4783 1993
Aviation kerosene meter sensor SKES-2027B tank PPr No. 274931 1987 15103 1993 duplicate
Height sensor DV-15MV gray. 2 No. 0508077 1990 19472 1993
Sensor ID-8 No. 31853 1985 15684 1993
Sensor ID-8 No. 84611 1986 15604 1993
Induction sensor ID-3 No. 480056 1988 18257 1993
Instrument speed sensor DAS No. 0571259 1987 20722 1353
Roll angular velocity sensor DUS 1209G No. 910240 1989 16613 1993
Direction angular velocity sensor DUS 1209K No. 947124 1989 20893 1993 duplicate, SPARK
Pitch angular velocity sensor DUS 1209E No. 821030 1988 21555 1993
Sensor UZP ser 2 No. 192184 29.10.1986 12796 1993 duplicate, AK Yamal
Engine TV2-117A No. S9141023 1971 9606 1994
Additional tank 8AT-6117-00 No. G851256 1985 8528 1048
Lock DG-64M No. 8900447 1990 3223 1993
Damper 1919T No. 1096947 1989 23716 1993
ITK-5 meter No. 0299041 1989 12538 1993
Meter TV-1 air thermometer No. 4276K 1989 7917 1993
Sensor simulator IDP1 tank D SKES-2027A No. 391142 2008 7917 1993
Rocking chair 8A-5104-335 No. 9ОАК 2010 7921 1997

Photo: hod.logistics

  • State: Used
  • Documents: Sold with documents

Show full

Updated: 14 March 2024

You may be interested